<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riding the Blog Flume</title>
	<atom:link href="http://andrew.stannard.name/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew.stannard.name/blog</link>
	<description>Like a Rollercoaster, but with water.</description>
	<lastBuildDate>Thu, 05 Aug 2010 21:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Wave&#8217;s goodbye</title>
		<link>http://andrew.stannard.name/blog/2010/08/05/google-waves-goodbye/</link>
		<comments>http://andrew.stannard.name/blog/2010/08/05/google-waves-goodbye/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:29:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=208</guid>
		<description><![CDATA[Google Wave the online collaboration tool released by Google earlier this year has been pulled due to lack of interest.  The software came out of invitation only usage back in May 2010 after having first being demonstarted in 2009.  The browser-based application build heavily on HTML5 and was intended as a realtime collaboration with line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew.stannard.name/blog/wp-content/uploads/2010/08/wave_logo_labs.png"><img class="alignleft size-full wp-image-209" title="wave_logo_labs" src="http://andrew.stannard.name/blog/wp-content/uploads/2010/08/wave_logo_labs.png" alt="" width="170" height="40" /></a></p>
<p><a title="Google Wave" href="http://wave.google.com/about.html">Google Wave</a> the online collaboration tool released by Google earlier this year has been pulled due to lack of interest.  The software came out of invitation only usage back in May 2010 after having first being demonstarted in 2009.  The browser-based application build heavily on HTML5 and was intended as a realtime collaboration with line by line editing from several authors simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/08/05/google-waves-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 with gyro and iOS</title>
		<link>http://andrew.stannard.name/blog/2010/06/08/iphone-4-with-gyro-and-ios/</link>
		<comments>http://andrew.stannard.name/blog/2010/06/08/iphone-4-with-gyro-and-ios/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:05:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=205</guid>
		<description><![CDATA[The new Apple iPhone 4 has been unveiled by Steve Jobs at the Worldwide Developers Conference in San Francisco.  The phone is available in black or whie cases and will contain a gyroscope in addition to the digital compass and accelerometer allowing for waves or &#8220;gestures&#8221; with the device to control it.  The iPhone 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Apple iPhone 4" src="http://images.apple.com/iphone/gallery/images/gallery03-20100607.jpg" alt="Apple iPhone 4" width="980" height="622" /></p>
<p>The new <a title="Apple iPhone 4" href="http://www.apple.com/iphone/specs.html">Apple iPhone 4</a> has been unveiled by Steve Jobs at the Worldwide Developers Conference in San Francisco.  The phone is available in black or whie cases and will contain a gyroscope in addition to the digital compass and accelerometer allowing for waves or &#8220;gestures&#8221; with the device to control it.  The iPhone 4 has 2 cameras, one front facing for video chat (<a title="Apple FaceTime" href="http://www.apple.com/iphone/features/">FaceTime</a> &#8211; to those in the know) and the other for still photography and HD video (720p, 30fps).  The screen resolution has also jumped up to 960 x 640.</p>
<p>A new version of the iPhone OS, now re-badged <a title="Apple iOS4" href="http://www.apple.com/iphone/softwareupdate/">iOS4</a> was also demonstrated.  The key feature is the addition of multitasking to the iPhone and iPad.  The Apple iPhone 4 goes on sale in the UK on 24 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/06/08/iphone-4-with-gyro-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave for all</title>
		<link>http://andrew.stannard.name/blog/2010/05/19/google-wave-for-all/</link>
		<comments>http://andrew.stannard.name/blog/2010/05/19/google-wave-for-all/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:35:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=203</guid>
		<description><![CDATA[Google Wave has now become available to all as it is accessible with the Google Apps service.  Previously only available by invitation the idea behind Google Wave is a re-invention of e-mail and instant messaging allowing a &#8220;wave&#8221; to be worked on by multiple participants at the same time.  This includes adding text and images [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Wave" href="https://www.google.com/accounts/ServiceLogin?service=wave&amp;passive=true&amp;nui=1&amp;continue=https%3A%2F%2Fwave.google.com%2Fwave%2F&amp;followup=https%3A%2F%2Fwave.google.com%2Fwave%2Fnewuser&amp;ltmpl=tempopensignups2" target="_self">Google Wave</a> has now become available to all as it is accessible with the Google Apps service.  Previously only available by invitation the idea behind Google Wave is a re-invention of e-mail and instant messaging allowing a &#8220;wave&#8221; to be worked on by multiple participants at the same time.  This includes adding text and images with annotations.  There is also a playback feature so that you can review how the wave developed.  Suggested uses include brainstorming and minute taking in meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/05/19/google-wave-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook Pro new CPU and GPU</title>
		<link>http://andrew.stannard.name/blog/2010/04/23/macbook-pro-new-cpu-and-gpu/</link>
		<comments>http://andrew.stannard.name/blog/2010/04/23/macbook-pro-new-cpu-and-gpu/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:55:26 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macbook Pro]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/2010/04/23/macbook-pro-new-cpu-and-gpu/</guid>
		<description><![CDATA[Apple have released upgraded Macbook Pro range with Intel Core i5 and Core i7 processors. In addition the GPU has been updated to the nVidia GT 330M.]]></description>
			<content:encoded><![CDATA[<p>Apple have released upgraded Macbook Pro range with Intel Core i5 and Core i7 processors.  In addition the GPU has been updated to the nVidia GT 330M.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/04/23/macbook-pro-new-cpu-and-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony 3D TV (Sony KDL-60LX903)</title>
		<link>http://andrew.stannard.name/blog/2010/03/06/sony-3d-tv/</link>
		<comments>http://andrew.stannard.name/blog/2010/03/06/sony-3d-tv/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:36:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Freeview HD]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=190</guid>
		<description><![CDATA[The new Sony KDL-60LX903 is the best of the new 2010 range of televisions from Sony.  The 60-inch set will be accompanied by a 40-inch model in the LX range.  This has the new 3D capability, 200Hz refresh (presumably without the 3D functioning) and built in Wi-Fi.  The LX also comes with 2 pairs of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Sony KDL-60LX903" src="http://sp.sony-europe.com/media/162/80686" alt="Sony 3D TV Bravia TV 2010 model " width="390" height="390" /></p>
<p>The new <a title="Sony KDL-60LX903" href="http://www.sony.co.uk/product/t46-lx-series/kdl-60lx903" target="_self">Sony KDL-60LX903</a> is the best of the new 2010 range of televisions from Sony.  The 60-inch set will be accompanied by a 40-inch model in the LX range.  This has the new 3D capability, 200Hz refresh (presumably without the 3D functioning) and built in Wi-Fi.  The LX also comes with 2 pairs of the glasses required to see 3D TV.  This makes the LX the best of the range as the &#8220;high&#8221; HX models require purchasing Wi-Fi and the glasses as add-ons above the package provided with the LX.</p>
<p>The new range include &#8220;Monolithic&#8221; design, meaning the glass on the front extends right to the edge of the set.  Note however, this does not mean the picture does, rather that the glass goes over the border rather than having the usual bezel.  The 60LX903 as opposed to the 60LX900 indicates that the set s for the UK market and comes with <a title="Freeview HD" href="http://www.freeview.co.uk/" target="_self">Freeview HD</a> tuner built in.  Apparently Sony aren&#8217;t jumping on the Freesat bandwagon with these televisions.</p>
<p>If you want to see on in action Heathrow Terminal 5 has one (straight from CES, Las Vegas apparently) on display showing a loop of footage from a specially modified PlayStation 3 hard drive.  A firmware upgrade for the PS3 to add 3D support for new games is rumoured for May 2010 and Sony are hoping to have some of the World Cup matches in 3D to help sell the the televisions.  It is not apparent whether the Sony 3D is the same / compatible with the offering announced by Sky that is due to appear this summer also.  Prices around £3500.</p>
<p><img class="alignnone" title="Sony 3d glasses (active shutter)" src="http://sp.sony-europe.com/media/162/80728" alt="" width="484" height="242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/03/06/sony-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afloat for Snow Leopard</title>
		<link>http://andrew.stannard.name/blog/2010/02/20/afloat-for-snow-leopard/</link>
		<comments>http://andrew.stannard.name/blog/2010/02/20/afloat-for-snow-leopard/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:38:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=196</guid>
		<description><![CDATA[Afloat is a handy utility for OS X Snow Leopard that adds &#8220;always-on-top&#8221; to any application in Snow Leopard providing it has been coded in Cocoa.  Great if you want a scientific calculator (for example) to stay on top of your browser window.]]></description>
			<content:encoded><![CDATA[<p><a title="Afloat for OS X" href="http://infinite-labs.net/afloat/">Afloat</a> is a handy utility for OS X Snow Leopard that adds &#8220;always-on-top&#8221; to any application in Snow Leopard providing it has been coded in Cocoa.  Great if you want a scientific calculator (for example) to stay on top of your browser window.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/02/20/afloat-for-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://andrew.stannard.name/blog/2010/01/28/apple-ipad/</link>
		<comments>http://andrew.stannard.name/blog/2010/01/28/apple-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:16:00 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=184</guid>
		<description><![CDATA[After being probably the most talked about hardware for years and the most hyped since the iPhone, Apple had launched the iPad. Like a large form factor iPhone ot iPod Touch the iPad is based heavily around the App Store and a new (if clumsy sounding)  iBookStore for getting eBooks in the ePub format. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew.stannard.name/blog/wp-content/uploads/2010/01/iPad.png"><img class="alignleft size-full wp-image-186" title="iPad" src="http://andrew.stannard.name/blog/wp-content/uploads/2010/01/iPad.png" alt="Apple iPad" width="405" height="378" /></a></p>
<p>After being probably the most talked about hardware for years and the most hyped since the iPhone, Apple had launched the <a title="Apple iPad" href="http://www.apple.com/ipad/">iPad</a>.</p>
<p>Like a large form factor iPhone ot iPod Touch the iPad is based heavily around the App Store and a new (if clumsy sounding)  iBookStore for getting eBooks in the ePub format.</p>
<p>The screen is 1024 x 768 resolution and multi-touch support is the same as the iPhone.  There will be 16, 32 and 64GB models to choose from in two lines, one Wi-Fi only and the other Wi-Fi and 3G (data).  It remains to be seen whether VoIP applications will work in the absence of a phone capability.  Presumably omitted so not to cannibalise sales of the iPhone.  Prices start at $499 with UK prices yet to be confirmed.</p>
<p>The picture shows the first of a wave of accessories with a docking keyboard for when you tire of the virtual on-screen affair.  Battery life is claimed to be 10 hours which should make for a good film playback device but a poorer ebook reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2010/01/28/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Evolution rolls out in Norway</title>
		<link>http://andrew.stannard.name/blog/2009/12/14/long-term-evolution-rolls-out-in-norway/</link>
		<comments>http://andrew.stannard.name/blog/2009/12/14/long-term-evolution-rolls-out-in-norway/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:16:04 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=180</guid>
		<description><![CDATA[Long Term Evolution (LTE) is the future of mobile telecomunications that will replace 3rd Generation (3G) networks.  Also know as 4th Generation (4G) it was competing with the Intel backed WiMAX standard which has stagnated and lost ground over the last couple of years. Although WiMAX can manage 6Mb/sec the LTE rollout reported at The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/andrewstannard/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<div class="wp-caption alignnone" style="width: 152px"><img title="LTE Logo" src="http://www.3gpp.org/local/cache-vignettes/L142xH129/LTE-Logo-5adb5.gif" alt="Long Term Evolution" width="142" height="129" /><p class="wp-caption-text">Long Term Evolution</p></div>
<p>Long Term Evolution (<a title="Long Term Evolution" href="http://en.wikipedia.org/wiki/3GPP_long_term_evolution">LTE</a>) is the future of mobile telecomunications that will replace 3rd Generation (3G) networks.  Also know as 4th Generation (4G) it was competing with the <a title="WiMAX Forum" href="http://www.wimaxforum.org/">Intel backed WiMAX</a> standard which has stagnated and lost ground over the last couple of years.</p>
<p>Although WiMAX can manage 6Mb/sec the <a title="LTE rollout - The Register" href="http://www.theregister.co.uk/2009/12/14/lte_deployment/">LTE rollout reported at The Register</a> by TeliaSonera in Oslo, Norway is promising 20 &#8211; 80Mb/sec.  It&#8217;s not likely to reach the UK until the next round of spectrum auctions which in turn won&#8217;t be until after the next election at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2009/12/14/long-term-evolution-rolls-out-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac in Beta</title>
		<link>http://andrew.stannard.name/blog/2009/12/08/google-chrome-for-mac-in-beta/</link>
		<comments>http://andrew.stannard.name/blog/2009/12/08/google-chrome-for-mac-in-beta/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:34:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/2009/12/08/google-chrome-for-mac-in-beta/</guid>
		<description><![CDATA[Google have launched the Google Chrome web browser for Mac. Here are a few fun facts from us on the Google Chrome for Mac team: 73,804 lines of Mac-specific code written 29 developer builds 1,177 Mac-specific bugs fixed 12 external committers and bug editors to the Google Chrome for Mac code base, 48 external code [...]]]></description>
			<content:encoded><![CDATA[<p>Google have launched the Google Chrome web browser for Mac.</p>
<p>Here are a few fun facts from us on the Google Chrome for Mac team:</p>
<p>73,804 lines of Mac-specific code written<br />
29 developer builds<br />
1,177 Mac-specific bugs fixed<br />
12 external committers and bug editors to the Google Chrome for Mac code base, 48 external code contributors<br />
64 Mac Minis doing continuous builds and tests<br />
8,760 cups of soft drinks and coffee consumed<br />
4,380 frosted mini-wheats eaten</p>
<p>Sounds like not very many soft drinks or mini-wheats (whatever they are?)</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2009/12/08/google-chrome-for-mac-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Move to 2010</title>
		<link>http://andrew.stannard.name/blog/2009/11/21/microsoft-move-to-2010/</link>
		<comments>http://andrew.stannard.name/blog/2009/11/21/microsoft-move-to-2010/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:03:11 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://andrew.stannard.name/blog/?p=174</guid>
		<description><![CDATA[Microsoft has deployed the flux-capacitor to get 2010 here a month or so early.  The Year We Make Contact is also the same year that the next version of Microsoft Office is due.  The Beta out now for public consumption is a 760MB download and looks to be following the successful Window 7  model of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has deployed the <a title="Flux Capacitor" href="http://uncyclopedia.wikia.com/wiki/Flux_Capacitor" target="_self">flux-capacitor</a> to get <a title="The Year We Make Contact" href="http://en.wikipedia.org/wiki/2010_%28film%29" target="_self">2010</a> here a month or so early.  The Year We Make Contact is also the same year that the next version of <a title="Microsoft Office 2010" href="http://www.microsoft.com/office/2010/en/default.aspx" target="_self">Microsoft Office</a> is due.  The Beta out now for public consumption is a 760MB download and looks to be following the successful Window 7  model of getting so many people to download and try it that they <a title="Window 7 selling well" href="http://www.channelregister.co.uk/2009/11/20/ballmer_windows_7_sales/" target="_self">will rush out an buy it</a>.</p>
<p><img class="alignnone" title="Microsoft Office 2010" src="http://ritesh2103.files.wordpress.com/2009/05/office_2010_screenshots1.jpg" alt="" width="429" height="310" /></p>
<p>In addition to Office 2010 there is also the <a title="SharePoint 2010 Download" href="http://sharepoint2010.microsoft.com/try-it/Pages/Trial.aspx" target="_self">SharePoint 2010 Beta available for download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.stannard.name/blog/2009/11/21/microsoft-move-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
